Our Family's Journey Through Time
MaleDavid TOMKINSON |
| Birth | 1791 | Manchester, Lancashire, England |
| Baptism | 18 Apr 1813 | Manchester, Lancashire, England |
| Death | Abt 1824 | Lancashire, England |
| Burial | 15 Feb 1824 | Chorlton upon Medlock, All Saints, Lancashire, England |
| Marriage | 26 Jun 1810 [1, 2] | Manchester, St Mary, St Denys and St George, Lancashire, England [1, 2] |
| Father | TOMKINSON | F401 Group Sheet | |
| Mother | ||
FemaleSarah FLETCHER |
| Birth | Abt. 1789 | Manchester, Lancashire, England |
| Death | Lancashire, England |
|
| Burial | ||
| Father | Samuel FLETCHER | F402 Group Sheet | |
| Mother | ||
Male+ David TOMKINSON |
| Birth | Abt 1813 | Lancashire, England |
| Baptism | 18 Apr 1813 | Cathedral,Manchester,Lancashire,England |
| Death | Abt 1868 | |
| Burial | 27 Aug 1868 | Blackburn, Darwin, Lancashire, England |
| Spouse | Ann WOODHALL | F112 | |
| Marriage | 8 Jun 1834 | Manchester, St Mary, Lancashire, England |
| Sources |
|
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.