Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals ROGUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ROGUS, Colan Bluett of Holcombe Esq. | I729 | Our Genealogy | ||
| 2 | ROGUS, Jane Bluett of Holcombe Esq. | I727 | Our Genealogy | ||
| 3 | ROGUS, Nicholas Bluett of Holcombe Esq. | I1240 | b. 1453 | Our Genealogy | |
| 4 | ROGUS, Phillip Bluett of Holcombe Esq. | I728 | Our Genealogy | ||
| 5 | ROGUS, Richard Blewett of Holcombe Esq. | I1239 | b. 1470 | Holcombe Rogus, Devon, England | Our Genealogy |
| 6 | ROGUS, Roger Bluett of Holcombe Esq. | I726 | b. Abt 1503 | Our Genealogy | |
| 7 | ROGUS, Sir Francis Robert Bluett of Holcombe Esq. | I218 | b. 1516 | Colan, Cornwall, England | Our Genealogy |
| 8 | ROGUS, Walter Bluett of Holcombe Esq. | I1258 | b. Abt 1430 | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.