Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals PLANTAGENET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | PLANTAGENET, Arthur "6th Viscount Lisle" | I1236 | b. 1460 | Calais, Departement du Pas-de-Calais, Nord-Pas-de-Calais, France | Our Genealogy |
| 2 | PLANTAGENET, Edward i (Longshanks) King of England | I1269 | b. 16 Jun 1239 | Westminster, City of Westminster, Greater London, England | Our Genealogy |
| 3 | PLANTAGENET, ELIZABETH PLANTAGENET | I1267 | b. 7 Aug 1282 | Rhuddlan, Denbighshire, Wales | Our Genealogy |
| 4 | PLANTAGENET, John "King of England" | I1280 | b. 25 Dec 1166 | City of London, Greater London, England | Our Genealogy |
| 5 | PLANTAGENET, King Henry ii | I1042 | b. 1133 | Our Genealogy | |
| 6 | PLANTAGENET, Richard "Earl of Cornwall" | I1279 | b. 5 Jan 1209 | Winchester, Hampshire, England | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.