Our Family's Journey Through Time
Matches 1 to 45 of 45 for Last Name equals COCHRAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COCHRAN | I200088829703 | TOMKINSON/BARLEY | ||
| 2 | COCHRAN | I202621064218 | TOMKINSON/BARLEY | ||
| 3 | COCHRAN, Alexander | I202660648916 | b. 20 November 1822 | Hants County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 4 | COCHRAN, Beverley | I202450935513 | TOMKINSON/BARLEY | ||
| 5 | COCHRAN, Charles William | I202450004532 | b. 1902 | TOMKINSON/BARLEY | |
| 6 | COCHRAN, Clementine Louden | I202690574452 | b. 4 January 1825 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 7 | COCHRAN, Colin C | I202134027464 | b. 19 January 1872 | Maitland, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 8 | COCHRAN, Coline Maude | I202450935344 | TOMKINSON/BARLEY | ||
| 9 | COCHRAN, Daniel | I202761524225 | b. 1803 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 10 | COCHRAN, Edward | I202660648918 | b. 1835 | TOMKINSON/BARLEY | |
| 11 | COCHRAN, Eliza Ann | I202660648915 | b. 1819 | Hants County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 12 | COCHRAN, Felix | I200088811173 | b. 1725 | Ireland | TOMKINSON/BARLEY |
| 13 | COCHRAN, Felix | I202630817812 | b. 28 July 1793 | Newport, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 14 | COCHRAN, Frances | I202443239414 | b. 1831 | Maitland, Hants Co., Nova Scotia, Canada | TOMKINSON/BARLEY |
| 15 | COCHRAN, George | I202660648914 | b. 1820 | Hants County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 16 | COCHRAN, George Anderson | I20486788706 | b. 1882 | Maitland, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 17 | COCHRAN, George Whidden | I200088829586 | b. 5 Feb 1919 | Sidney, British Columbia, Canada | TOMKINSON/BARLEY |
| 18 | COCHRAN, Georgina Marion | I29802029398 | b. 16 Feb 1912 | British Columbia | TOMKINSON/BARLEY |
| 19 | COCHRAN, Graham | I202450935447 | TOMKINSON/BARLEY | ||
| 20 | COCHRAN, Helen Elizabeth | I29802029396 | b. 6 Aug 1910 | Medicine Hat, Alberta, Canada | TOMKINSON/BARLEY |
| 21 | COCHRAN, Helen Sydney | I202450005112 | TOMKINSON/BARLEY | ||
| 22 | COCHRAN, Hon. Arthur McNutt | I200088810952 | b. 16 Oct 1811 | Newport (now Brooklyn), Hants Co., Nova Scotia, Canada | TOMKINSON/BARLEY |
| 23 | COCHRAN, James fox | I202228689363 | b. 1809 | TOMKINSON/BARLEY | |
| 24 | COCHRAN, Jane | I202660648913 | b. 11 June 1837 | TOMKINSON/BARLEY | |
| 25 | COCHRAN, John Dalton | I200088829625 | TOMKINSON/BARLEY | ||
| 26 | COCHRAN, Lewis Bentick | I200088810762 | b. 24 May 1848 | Maitland, Hants County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 27 | COCHRAN, Loran De Wolf | I202630817811 | b. 1804 | TOMKINSON/BARLEY | |
| 28 | COCHRAN, Louisa Alden | I1047038134 | b. June 15, 1913 | Sidney, British Columbia, Canada | TOMKINSON/BARLEY |
| 29 | COCHRAN, Margaret | I202699795568 | b. 01 Oct 1772 | Upper Rawdon, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 30 | COCHRAN, Margaret Delaney | I202628373191 | b. 1853 | Maitland, Hants County, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 31 | COCHRAN, Margaret May | I202450004642 | b. 15 October 1904 | Medicine Hat, Medicine Hat Census Division, Alberta, Canada | TOMKINSON/BARLEY |
| 32 | COCHRAN, Marion Esson | I202134027346 | b. 1880 | Maitland, Nova Scotia | TOMKINSON/BARLEY |
| 33 | COCHRAN, Martha | I202699795567 | b. 1765 | Brooklyn, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 34 | COCHRAN, Mary Ann Stuart | I202761523804 | b. 1795 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 35 | COCHRAN, Moran Arthur | I202606352964 | b. 1877 | Maitland, Nova Scotia | TOMKINSON/BARLEY |
| 36 | COCHRAN, Owen | I200088816924 | b. 1761 | TOMKINSON/BARLEY | |
| 37 | COCHRAN, Patricia Louise | I202450935465 | TOMKINSON/BARLEY | ||
| 38 | COCHRAN, Richard Lewis | I29802029395 | b. 17 Dec 1916 | Sidney, British Columbia, Canada | TOMKINSON/BARLEY |
| 39 | COCHRAN, Susan | I202443239234 | b. 27 Aug 1849 | Maitland, Hants Co., Nova Scotia, Canada | TOMKINSON/BARLEY |
| 40 | COCHRAN, Terence | I200088811037 | b. 1764 | Brooklyn, , Nova Scotia, Canada | TOMKINSON/BARLEY |
| 41 | COCHRAN, Terrance | I202630817814 | b. 1797 | Newport, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 42 | COCHRAN, Thomas William | I202630817813 | b. 10 March 1816 | Newport, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 43 | COCHRAN, William | I200088816925 | b. Bef. 1761 | TOMKINSON/BARLEY | |
| 44 | COCHRAN, Winckworth | I202761524430 | b. 1813 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 45 | COCHRAN, Winnifred Katherine Stuart | I202134027617 | b. 1874 | Maitland, Hants, Nova Scotia, Canada | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.