Our Family's Journey Through Time
Matches 1 to 41 of 41 for First Name starts with P
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Peleg | I202762415497 | b. 1638 | TOMKINSON/BARLEY | |
| 2 | Philippa | I202660784373 | TOMKINSON/BARLEY | ||
| 3 | Philippa | I202762415506 | b. 1 Oct 1652 | TOMKINSON/BARLEY | |
| 4 | BLAKE, Pemifue C | I202635917038 | b. Abt 1883 | Padstow, Cornwall, England | TOMKINSON/BARLEY |
| 5 | BLAKE, Peter | I202313159492 | b. 1804 | St Breock, Cornwall, England | TOMKINSON/BARLEY |
| 6 | BLAKE, Peter | I202607951338 | b. 1848 | St Breock, Cornwall, England | TOMKINSON/BARLEY |
| 7 | BLUETT ESQ. OF HOLCOMBE ROGUS, Phillip | I202683936055 | TOMKINSON/BARLEY | ||
| 8 | BONVILLE, Phillipa | I202633211417 | b. 1415 | Jacobstow, Cornwall, England | TOMKINSON/BARLEY |
| 9 | COCHRAN, Patricia Louise | I202450935465 | TOMKINSON/BARLEY | ||
| 10 | COLESHILE, Peter | I202635917276 | b. 1860 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 11 | COLESHILL, Peter | I202620365928 | TOMKINSON/BARLEY | ||
| 12 | DIAGLE, Paul | I202450358219 | TOMKINSON/BARLEY | ||
| 13 | Dit Delorme, Philomene | I402678292916 | b. 4 June 1847 | St. Norbert, Manitoba, Canada | LAMBERT BRANCHES |
| 14 | DONSTON, Peter | I202678956679 | b. 1640 | St Stithians, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 15 | DUNSTON, Peter | I202689065729 | TOMKINSON/BARLEY | ||
| 16 | DUNSTONE (DONSTON), Peter Mr | I202634735253 | b. 13 Jul 1708 | St Stithians, Cornwall, England | TOMKINSON/BARLEY |
| 17 | EDGCUMBE, Peter "Pierce" | I202636531396 | b. Abt. 1469 | Cotehele, Cornwall | TOMKINSON/BARLEY |
| 18 | EDGCUMBE, Piers | I202660665014 | b. 1537 | TOMKINSON/BARLEY | |
| 19 | GIFFORD, Patience | I202677896655 | b. Abt. 1712 | Dartmouth, Bristol, Massachusetts, USA | TOMKINSON/BARLEY |
| 20 | GRENVILLE, Philippa | I202658013428 | TOMKINSON/BARLEY | ||
| 21 | Hénault\Enaud-Delorme. Wife: Piette-Trempe-Lafrenière, Pierre Joseph | I402690770627 | b. 27 Jan 1694 | Sorel, Quebec | LAMBERT BRANCHES |
| 22 | Hermant, Pierre Joseph | I402637175786 | b. 16 July 1777 | Jamblinne Villers-sur-Lesse PR Namur, Namur, Belgique | LAMBERT BRANCHES |
| 23 | JOHNSON, Phoebe | I20306218636 | b. 1847 | High Halden, Kent, England | TOMKINSON/BARLEY |
| 24 | Lepiné, Pierre | I402676274517 | c. 28 Jan 1876 | Lebret, Saskatchewan, Canada | LAMBERT BRANCHES |
| 25 | LOBB, Peter | I202636142859 | TOMKINSON/BARLEY | ||
| 26 | MILTON, Phyllis F | I202708949828 | b. 1914 | Snodland, Kent, England | TOMKINSON/BARLEY |
| 27 | MUMFORD, Peleg | I202741161741 | b. 1659 | South Kingstown | TOMKINSON/BARLEY |
| 28 | MUMFORD, Peter | I202762467832 | b. 1728 | Newport, Newport, Rhode Island, USA | TOMKINSON/BARLEY |
| 29 | MUMFORD, Phebe | I202630519964 | b. 25 Nov 1721 | South Kingstown, Washington County, Rhode Island, United States of America | TOMKINSON/BARLEY |
| 30 | PALLISTER, Prvt | I202754137089 | TOMKINSON/BARLEY | ||
| 31 | Parenteau, Pierre | I12878580881 | b. 1797 | LAMBERT BRANCHES | |
| 32 | REED, Philip | I202662901556 | b. Abt. 1555 | Wendron, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 33 | ROSCROW, Peter | I202620587091 | b. 17 Mar 1776 | Gwinear, Cornwall, England | TOMKINSON/BARLEY |
| 34 | SAMSON, Pierre Joseph | I402684586119 | b. 11 Feb 1818 | Forzée, Buissonville, Namur, Belgique | LAMBERT BRANCHES |
| 35 | SANBORN, Phebe | I202762413345 | b. 6 Feb 1706 | TOMKINSON/BARLEY | |
| 36 | SHERMAN, Phillip | I202679760844 | b. 5 Feb 1610 | Dedham, Essex Co., England | TOMKINSON/BARLEY |
| 37 | STEVENS, Phillip C. | I202625969439 | TOMKINSON/BARLEY | ||
| 38 | Sutherland, Peter | I402664904193 | b. 23 Aug 1814 | Brims Castle, Thurso, Caithness, Scotland | LAMBERT BRANCHES |
| 39 | TOMKINSON, P | I202212881437 | TOMKINSON/BARLEY | ||
| 40 | WARD, Philippa | I202762415495 | TOMKINSON/BARLEY | ||
| 41 | WILMANTON, Phoebe | I202453814583 | b. 30 Aug 1772 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.