Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARNARD, Harriet | I202634708165 | TOMKINSON/BARLEY | ||
| 2 | BARNARD, Harriett | I202759451906 | c. 12 Jul 1855 | Wickwar, Gloucestershire, England | TOMKINSON/BARLEY |
| 3 | BLAKE, Harriet Mary | I202635069165 | b. 1878 | Padstow, Cornwall, England | TOMKINSON/BARLEY |
| 4 | HARRIS, Harriet | I202676436642 | b. 11 Apr 1819 | Gwennap, Cornwall, England | TOMKINSON/BARLEY |
| 5 | HARRIS, Harriett | I20334259647 | b. Abt 1861 | St Luke | TOMKINSON/BARLEY |
| 6 | HARRIS, Harriett | I202615783197 | b. Abt 1865 | Perranarworthal, Cornwall, England | TOMKINSON/BARLEY |
| 7 | HENWOOD, Harriet | I202313159393 | b. 1838 | St Austell, Cornwall, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.