Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLWAY, Ellen | I907 | b. 1855 | Wickwar, Gloucestershire, England | Our Genealogy |
| 2 | BEARDWOOD, Ellen | I1016 | b. 1829 | Wheelton, Lancashire, England | Our Genealogy |
| 3 | GRAHAM, Ellen Douglas | I941 | Our Genealogy | ||
| 4 | LIVESEY, Ellen | I714 | b. 28 1854 | Our Genealogy | |
| 5 | MILTON, Ellen | I72 | b. Aug 1870 | St Leonards, Sussex, England | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.