Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COCHRAN, Daniel | I1073 | b. 1803 | Nova Scotia, Canada | Our Genealogy |
| 2 | FISH, Daniel | I1129 | Our Genealogy | ||
| 3 | LAKE, Daniel | I415 | b. 1645 | Rhode Island, United States of America | Our Genealogy |
| 4 | LAMBERT, Daniel | I689 | b. 12 Mar 1952 | Winnipeg, Manitoba, Canada | Our Genealogy |
| 5 | SANBORN, Daniel | I1095 | b. 17 Feb 1702 | Our Genealogy | |
| 6 | WIER, Daniel | I161 | b. 1720 | North Kingstown, Washington, Rhode Island, United States | Our Genealogy |
| 7 | WIER, Daniel | I1180 | b. 24 Jul 1772 | Colchester County, Nova Scotia, Canada | Our Genealogy |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.