Our Family's Journey Through Time

| Name | Colan Bluett of Holcombe ROGUS | |
| Suffix | Esq. | |
| Gender | Male | |
| Person ID | I729 | Our Genealogy |
| Last Modified | 12 Sep 2026 | |
| Father | Sir Francis Robert Bluett of Holcombe ROGUS, Esq., b. 1516, Colan, Cornwall, England d. 20 May 1575, Colan, Cornwall, England, United Kingdom (Age 59 years) | |
| Relationship | natural | |
| Mother | Elizabeth DE COLAN, St. Aubyn, b. Abt 1515, Colan, Cornwall, England, United Kingdom d. 1592, Colan, Cornwall, England, United Kingdom (Age 77 years) | |
| Relationship | natural | |
| Family ID | F77 | Group Sheet | Family Chart |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.