Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name equals FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLEWETT, Francis | I202629549951 | b. 1594 | Colan, Cornwall, England | TOMKINSON/BARLEY |
| 2 | Delorme, Francis | I402678292919 | b. 1842 | St. Norbert, Manitoba, Canada | LAMBERT BRANCHES |
| 3 | HENWOOD, Francis | I202509991478 | b. Abt 1843 | St Agnes, Cornwall, England | TOMKINSON/BARLEY |
| 4 | PLUMB, Francis | I202610105085 | b. Abt. 1660 | Norfolk, England | TOMKINSON/BARLEY |
| 5 | PLUMB, Francis | I202610104938 | b. 1706 | Halvergate, Norfolk, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.