Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARNARD, Albert | I202615594449 | b. 1871 | Bristol, Gloucestershire, England | TOMKINSON/BARLEY |
| 2 | COLESHILL, Albert | I202625968685 | b. 1890 | West Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 3 | EUSTANCE, Albert | I202761759007 | b. Abt. 1881 | TOMKINSON/BARLEY | |
| 4 | HOLMES, Albert | I202705242366 | TOMKINSON/BARLEY | ||
| 5 | Lambert, Albert | I12900417889 | b. | Marchand, Manitoba, Canada | LAMBERT BRANCHES |
| 6 | OPIE, Albert | I202658565744 | b. Abt 1870 | Feock, Cornwall, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.