Our Family's Journey Through Time

| 1. | Joane MAWERIE ST. MAUR Family/Spouse: Walter Bluett of Holcombe ROGUS, Esq.. Walter (son of John Bluett of GREENHAM, Esq. and Maude CHISLEDON) was born about 1430; died in 1487. [Group Sheet] [Family Chart]
|
| 2. | Nicholas Bluett of Holcombe ROGUS, Esq. Family/Spouse: Joane FITZJAMES. Joane was born in 1457; died in 1523. [Group Sheet] [Family Chart]
|
| 3. | Richard Blewett of Holcombe ROGUS, Esq. Family/Spouse: Mary GRENVILLE. Mary (daughter of Sir Thomas GRENVILLE II, II and Isabella GILBERT) was born in 1485 in stowe, Cornwall, England; died on 27 Oct 1537 in Stratton, Cornwall Unitary Authority, Cornwall, England; was buried in Stratton, Cornwall Unitary Authority, Cornwall, England. [Group Sheet] [Family Chart]
|
| 4. | Elina HOLCOMBE |
| 5. | Sir Francis Robert Bluett of Holcombe ROGUS, Esq. Family/Spouse: Elizabeth DE COLAN, St. Aubyn. Elizabeth (daughter of Tristram DE COLAN and Jane St Aubyn COLAN) was born about 1515 in Colan, Cornwall, England, United Kingdom; died in 1592 in Colan, Cornwall, England, United Kingdom; was buried in Colan, Cornwall Unitary Authority, Cornwall, England. [Group Sheet] [Family Chart]
|
| 6. | Roger Bluett of Holcombe ROGUS, Esq. Family/Spouse: Jane ROWE. [Group Sheet] [Family Chart] |
| 7. | Jane Bluett of Holcombe ROGUS, Esq. |
| 8. | Phillip Bluett of Holcombe ROGUS, Esq. |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.