Our Family's Journey Through Time

| Name | Phillip Bluett of Holcombe ROGUS | |
| Suffix | Esq. | |
| Gender | Male | |
| Person ID | I728 | Our Genealogy |
| Last Modified | 12 Sep 2026 | |
| Father | Richard Blewett of Holcombe ROGUS, Esq., b. 1470, Holcombe Rogus, Devon, England d. 1523, Holcombe Rogus, Devon, England (Age 53 years) | |
| Relationship | natural | |
| Mother | Mary GRENVILLE, b. 1485, stowe, Cornwall, England d. 27 Oct 1537, Stratton, Cornwall Unitary Authority, Cornwall, England (Age 52 years) | |
| Relationship | natural | |
| Family ID | F338 | Group Sheet | Family Chart |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.