Our Family's Journey Through Time

| Name | Phillip SHERMAN | |
| Birth | 5 Feb 1610 | Dedham, Essex Co., England [1, 2, 3] |
| Gender | Male | |
| Death | Mar 1687 | Portsmouth, Rhode Island [1, 2, 3, 4] |
| Person ID | I366 | Our Genealogy |
| Last Modified | 12 Sep 2026 | |
| Father | Samuel | |
| Relationship | natural | |
| Mother | Philippa WARD | |
| Relationship | natural | |
| Family ID | F332 | Group Sheet | Family Chart |
| Family | Sarah ODDING, b. England d. 1681, Portsmouth, Rhode Island | |||||||||||||||||||||||||||
| Marriage | 1633 | Roxbury, Massachusetts [3, 4] |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F125 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 12 Sep 2026 | |||||||||||||||||||||||||||
| Histories | Portsmouth_Compact Commemorative Placque | |
| Philip Sherman house | ||
| The_Boston_Globe_1958_10_23_43 |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.