Our Family's Journey Through Time
MaleRalph EARLE |
| Birth | 9 February 1606 | Hereford, Herefordshire Unitary Authority, Herefordshire, England |
| Death | 1678 | Portsmouth, Newport County, Rhode Island, United States of America |
| Burial | ||
| Marriage | 29 Jun 1631 [1] | Saint Michaels, Bishops Stortford, Hertford, England [1] |
| Father | ||
| Mother | ||
FemaleJoan SAVAGE |
| Birth | 1609 | Bishops Stortford, Hertfordshire, England |
| Death | 1680 | Portsmouth, Newport County, Rhode Island, USA |
| Burial | ||
| Father | Richard SAUIDG "SAVAGE" | F371 Group Sheet | |
| Mother | ||
Female+ Sarah EARLE |
| Birth | 1640 | Portsmouth, Newport County, Rhode Island, United States of America |
| Death | 1690 | Tiverton, Newport County, Rhode Island, United States of America |
| Burial | ||
| Spouse | Thomas CORNELL, ii | F85 | |
| Marriage | 1668 | Portsmouth, Newport, Rhode Island, USA |
| Spouse | David LAKE | F279 | |
| Marriage | 1677 | Portsmouth, Newport, Rhode Island, USA |
| Sources |
|
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.