Our Family's Journey Through Time
Matches 851 to 900 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 851 | Relation to Head of House: Head | STEWART, James (Jim) (I202621727732)
|
| 852 | Relation to Head of House: Head | LONES, Elizabeth (I202635917696)
|
| 853 | Relation to Head of House: Head | REDMAN, William Henry (I202658503933)
|
| 854 | Relation to Head of House: Head | REDMAN, William Henry (I202658503933)
|
| 855 | Relation to Head of House: Head | OPIE, Henry (I202658565742)
|
| 856 | Relation to Head of House: Head | OPIE, Henry (I202658565742)
|
| 857 | Relation to Head of House: Head | POTTER, William (I202658705919)
|
| 858 | Relation to Head of House: Head | POTTER, William (I202658705919)
|
| 859 | Relation to Head of House: Head | POTTER, William (I202658705919)
|
| 860 | Relation to Head of House: Head | BLAKE, John (I202660647892)
|
| 861 | Relation to Head of House: Head | BLAKE, John (I202660647892)
|
| 862 | Relation to Head of House: Head | BLAKE, John (I202660647892)
|
| 863 | Relation to Head of House: Head | Morand, Louis (I12878303984)
|
| 864 | Relation to Head of House: Head | Lepine, Jean Baptiste (I12878589774)
|
| 865 | Relation to Head of House: Head | McGleish, John (I402074455654)
|
| 866 | Relation to Head of House: Head | Sutherland, John (I402074457924)
|
| 867 | Relation to Head of House: Head | Blackwood, William (I402074460674)
|
| 868 | Relation to Head of House: Head | Blackwood, William (I402074462495)
|
| 869 | Relation to Head of House: Head | Blackwood, William (I402074462495)
|
| 870 | Relation to Head of House: Head | Blackwood, William (I402074462495)
|
| 871 | Relation to Head of House: Head | McGleish, John (I402619694003)
|
| 872 | Relation to Head of House: Head | Ballantyne, Thomas Bryden (I402645850286)
|
| 873 | Relation to Head of House: Head | Loughran, Michael (I402684575798)
|
| 874 | Relation to Head of House: Head | Kerr, Thomas (I402752023494)
|
| 875 | Relation to Head of House: Head | Kerr, Thomas (I402752023494)
|
| 876 | Relation to Head of House: Head | Kelson, William (I372773211292)
|
| 877 | Relation to Head of House: Head | Kelson, William (I372773211292)
|
| 878 | Relation to Head of House: Head; Marital Status: Married | Lambert, J E (I26073325579)
|
| 879 | Relation to Head of House: Head; Marital Status: Widow | Plouf dit Villebrune, Brigitte (I12878486720)
|
| 880 | Relation to Head of House: Head; Marital Status: Widow | Laurent ou Lambert, Josephte (I12878585469)
|
| 881 | Relation to Head of House: Inmate | REDMAN, William Nichols (I202313158967)
|
| 882 | Relation to Head of House: Inmate | McNeil, Jane (I402074455979)
|
| 883 | Relation to Head of House: Lodger | BARLEY, James Thomas (I202619945698)
|
| 884 | Relation to Head of House: Lodger | ROSKILLY, John (I202658959224)
|
| 885 | Relation to Head of House: Nephew | TOMKINSON, David (I20445822310)
|
| 886 | Relation to Head of House: Niece | TOMKINSON, Sarah (I202630895458)
|
| 887 | Relation to Head of House: Pupil | TOMKINSON, David (I20445822310)
|
| 888 | Relation to Head of House: Self | TOMKINSON, William (I1047037819)
|
| 889 | Relation to Head of House: Self | BLEWETT, Francis (I202629549951)
|
| 890 | Relation to Head of House: Servant | JOHNSON, Phoebe (I20306218636)
|
| 891 | Relation to Head of House: Servant | ANWYL, Rachel (I202613569886)
|
| 892 | Relation to Head of House: Servant; Occupation: Domestic Servant | REDMAN, Mary (I202614285882)
|
| 893 | Relation to Head of House: Son | BLAKE, Sidney Guy (I164469443)
|
| 894 | Relation to Head of House: Son | COLLINS, George Trehane (I20121670477)
|
| 895 | Relation to Head of House: Son | TOMKINSON, Robert (I20122115060)
|
| 896 | Relation to Head of House: Son | TOMKINSON, Robert (I20122115060)
|
| 897 | Relation to Head of House: Son | HARRIS, Alfred James (I20122121327)
|
| 898 | Relation to Head of House: Son | HARRIS, Alfred James (I20122121327)
|
| 899 | Relation to Head of House: Son | MILTON, William (I20306217849)
|
| 900 | Relation to Head of House: Son | MILTON, James (I20306247502)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.