Our Family's Journey Through Time
Matches 751 to 800 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 751 | Relation to Head of House: Daughter | MILTON, Ada G (I202741121651)
|
| 752 | Relation to Head of House: Daughter | MILTON, Ada G (I202741121651)
|
| 753 | Relation to Head of House: Daughter | MILTON, Edith A (I202741121652)
|
| 754 | Relation to Head of House: Daughter | MILTON, Edith A (I202741121652)
|
| 755 | Relation to Head of House: Daughter | MILTON, Lily (I202741121695)
|
| 756 | Relation to Head of House: Daughter | MILTON, Annie (I202741121698)
|
| 757 | Relation to Head of House: Daughter | BARLEY, Katie (I202748055862)
|
| 758 | Relation to Head of House: Daughter | Ballantyne, Mary (I12900393625)
|
| 759 | Relation to Head of House: Daughter | Sutherland, Jessie (I402074455535)
|
| 760 | Relation to Head of House: Daughter | McGleish, Agnes (I402074456437)
|
| 761 | Relation to Head of House: Daughter | McGleish, Mary Robertson (I402074458255)
|
| 762 | Relation to Head of House: Daughter | Ballantyne, Hannah (I402656889525)
|
| 763 | Relation to Head of House: Daughter | Ballantyne, Rachel (I402656889526)
|
| 764 | Relation to Head of House: Daughter | Sutherland, Agnes (I402664904094)
|
| 765 | Relation to Head of House: Daughter | Sutherland, Mary (I402664904096)
|
| 766 | Relation to Head of House: Daughter | Kerr, Maggie Loughran (I402684575797)
|
| 767 | Relation to Head of House: Daughter | Mc Seish, Annie (I402720771273)
|
| 768 | Relation to Head of House: Daughter | Mc Seish, Rachael (I402720771275)
|
| 769 | Relation to Head of House: Daughter | Kerr, Mary (I402752023560)
|
| 770 | Relation to Head of House: Daughter | Kerr, Mary (I402752023560)
|
| 771 | Relation to Head of House: Daughter | Kerr, Agnes (I402752023561)
|
| 772 | Relation to Head of House: Daughter | Kerr, Elizabeth (I402752023562)
|
| 773 | Relation to Head of House: Daughter | Kerr, Elizabeth (I402752023562)
|
| 774 | Relation to Head of House: Daughter | Kelson, Violet E A (I372773211731)
|
| 775 | Relation to Head of House: Daughter | Kelson, Violet E A (I372773211731)
|
| 776 | Relation to Head of House: Daughter | Kelson, Daisy L A (I372773211733)
|
| 777 | At least one living or private individual is linked to this note - Details withheld. | Living (I372773695126)
|
| 778 | Relation to Head of House: Daughter; Marital Status: Single | Lambert, Francoise (I26073325586)
|
| 779 | Relation to Head of House: Daughter; Occupation: Domestic Servant Out Of Employ | HARRIS, Harriett (I202615783197)
|
| 780 | Relation to Head of House: Daughter; Occupation: Post Office Clerk | BLAKE, Alice (I202662901827)
|
| 781 | Relation to Head of House: Daughter; Occupation: Scholar | OPIE, Edith (I178146100)
|
| 782 | Relation to Head of House: Daughter; Occupation: Scholar | BEAMENT, Annie Julia (I202454458486)
|
| 783 | Relation to Head of House: Daughter; Occupation: Scholar | HARRIS, Lilla M. (I202615783200)
|
| 784 | Relation to Head of House: Daughter; Occupation: Scholar | HARRIS, Charlotte (I202616046981)
|
| 785 | Relation to Head of House: Daughter; Occupation: Scholar | BLAKE, Harriet Mary (I202635069165)
|
| 786 | Relation to Head of House: Daughter; Occupation: Scholar | OPIE, Emily (I202658565745)
|
| 787 | Relation to Head of House: Daughter; Occupation: Scholar | BLAKE, Edith (I202662901832)
|
| 788 | Relation to Head of House: Daughter; Occupation: School | HARRIS, Doris Elsie Ruth (I202614191544)
|
| 789 | Relation to Head of House: Daughter; Occupation: School | BAILEY, Freda C (I202617556122)
|
| 790 | Relation to Head of House: Daughter; Occupation: School Teacher | BLAKE, Marian Eliza (I29802505923)
|
| 791 | Relation to Head of House: Daughter; Occupation: Tailoress | BLAKE, Fanny Amelia (I29802505924)
|
| 792 | Relation to Head of House: Daughter; Occupation: Tailoress | BLAKE, Maria Eliza (I202660647891)
|
| 793 | Relation to Head of House: Daur | Blackwood, Nicolas Nevison Turner Anderson (I12900385351)
|
| 794 | Relation to Head of House: Daur | Blackwood, Mary (I402074461236)
|
| 795 | Relation to Head of House: Daur | Blackwood, Sarah (I402074462740)
|
| 796 | Relation to Head of House: Daur | Blackwood, Mary (I402074462769)
|
| 797 | Relation to Head of House: Daur | Blackwood, Isabella (I402283257850)
|
| 798 | Relation to Head of House: Daur | Blackwood, Margaret (I402714878289)
|
| 799 | Relation to Head of House: Daur | Blackwood, Jane (I402714878291)
|
| 800 | Relation to Head of House: Daur | Blackwood, Janet (I402714878292)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.