Our Family's Journey Through Time
Matches 501 to 550 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 501 | Occupation: Builder; Marital Status: Single; Relation to Head of House: Son | HARRIS, William John (I202523557253)
|
| 502 | Occupation: Builders Manr. | BARLEY, Walter Henry (I200072310839)
|
| 503 | Occupation: Butcher; Marital Status: Married; Relation to Head of House: Head | MILTON, Frank (I20306247565)
|
| 504 | Occupation: Charpentier Cable | Lambert, Jules Joseph (I402684585863)
|
| 505 | Occupation: Chief Officer H M Coast Guard; Marital Status: Married; Relation to Head of House: Head | HARRIS, Samuel John (I202635069345)
|
| 506 | Occupation: Civil Service Temporary Clerk; Marital Status: Single; Relation to Head of House: Daughter | BLAKE, Hilda Mary (I202505681319)
|
| 507 | Occupation: Civil Service Temporary Clerk; Marital Status: Single; Relation to Head of House: Visitor | BARNARD, Frances Hilda (I20306215006)
|
| 508 | Occupation: Clergyman | WHIDDEN, Richard Smith (I202482665995)
|
| 509 | Occupation: Clergyman; Marital Status: Married; Relation to Head of House: Father-in-law | BLEWETT, Edward (I202660345171)
|
| 510 | Occupation: Clergyman; Marital Status: Married; Relation to Head of House: Head; Religion: Presbyterian | WHIDDEN, Richard Smith (I202482665995)
|
| 511 | Occupation: Clerk Opn For Claugt; Marital Status: Single; Relation to Head of House: Son | BLAKE, Sidney Guy (I164469443)
|
| 512 | Occupation: Clerk, Wine & Spirit Merchant; Marital Status: Married; Relation to Head of House: Head | BARNARD, George Edward (I202505085774)
|
| 513 | Occupation: Clerk; Marital Status: Single; Relation to Head of House: Son | HARRIS, Alfred Henry (I202523557173)
|
| 514 | Occupation: Cloth Weaver; Marital Status: Married; Relation to Head of House: Wife | TOMKINSON, Alice A (I202614243638)
|
| 515 | Occupation: Commercial Traveller For Linen Agents & Merchants; Marital Status: Married; Relation to Head of House: Head | BARLEY, Harry James (I164434899)
|
| 516 | Occupation: Core Maker Iron Foundry; Marital Status: Married; Relation to Head of House: Head | TOMKINSON, Richard (I202614236423)
|
| 517 | Occupation: Crane Erector; Marital Status: Married; Relation to Head of House: Head | MCVETY, George (I202625968819)
|
| 518 | Occupation: Cultivateur; Marital Status: Married; Relation to Head of House: Head; Religion: Roman Catholic | Morand, Joseph (I12878299174)
|
| 519 | Occupation: Cultivateur; Marital Status: Married; Relation to Head of House: Head; Religion: Roman Catholic | Lambert, Jules Joseph (I402684585863)
|
| 520 | Occupation: Cultivateur; Religion: Catholic | Morand, Joseph (I12878299174)
|
| 521 | Occupation: Cultivateur; Religion: Catholic; Marital Status: Married | Morand, Louis (I12878303984)
|
| 522 | Occupation: Cultivateur; Religion: Roman Catholic; Marital Status: Widowed; Relation to Head of House: Chef | Lambert, Jules Joseph (I402684585863)
|
| 523 | Occupation: Director & Buyer; Marital Status: Married; Relation to Head of House: Head | COLLINS, George Norman (I202621637084)
|
| 524 | Occupation: Doctor; Marital Status: Married; Relation to Head of House: Son; Religion: Free Church | MCCULLUM, Oscar (I202741148082)
|
| 525 | Occupation: Domestic Duties; Marital Status: Married; Relation to Head of House: Wife | MILTON, Hilda (I202708949196)
|
| 526 | Occupation: Domestic Servant Private Out of Work; Marital Status: Single; Relation to Head of House: Daughter | Kelson, Violet E A (I372773211731)
|
| 527 | Occupation: Dress Maker | REDMAN, Emma Gertrude (I29802029295)
|
| 528 | Occupation: Electrical Instrument Maker; Marital Status: Married; Relation to Head of House: Head | TOMKINSON, Frederick L (I202614236424)
|
| 529 | Occupation: Engine Fireman Locomotive; Marital Status: Single; Relation to Head of House: Son | TOMKINSON, Arthur (I202614243639)
|
| 530 | Occupation: Engineer | BARNARD, George Edward (I202505085774)
|
| 531 | Occupation: Engineering Fitters; Marital Status: Single; Relation to Head of House: Son | BLAKE, Colin Guy (I202666542792)
|
| 532 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head; Religion: Congregationalist | WHIDDEN, John Hancock (I202482666667)
|
| 533 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head; Religion: Methodist | SMITH, David Reed (I202699913668)
|
| 534 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head; Religion: Methodist | SMITH, David Reed (I202699913668)
|
| 535 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head; Religion: Roman Catholic | Colonval, Victor (I12878294667)
|
| 536 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Son; Religion: Congregationalist | WHIDDEN, David A (I202691036106)
|
| 537 | Occupation: Farmer; Marital Status: Single; Relation to Head of House: Son; Religion: Congregationalist | WHIDDEN, John G (I202691036065)
|
| 538 | Occupation: Farmer; Marital Status: Widowed; Relation to Head of House: Head; Religion: Church of England | WIER, Susan Sangster (I202134027975)
|
| 539 | Occupation: Farmer; Religion: Canada Presbyterian Church; Marital Status: Married | WHIDDEN, John Hancock (I202482666667)
|
| 540 | Occupation: Farmer; Religion: Church of England; Marital Status: Married | COCHRAN, Hon. Arthur McNutt (I200088810952)
|
| 541 | Occupation: Farmer; Religion: Methodist Church of Canada | WHIDDEN, John G (I202691036065)
|
| 542 | Occupation: Farmer; Religion: Methodist Church of Canada | WHIDDEN, David A (I202691036106)
|
| 543 | Occupation: Farmer; Religion: Presbyterian; Marital Status: Married; Relation to Head of House: Head | WHIDDEN, Richard Smith (I202482665995)
|
| 544 | Occupation: Farmer; Religion: Presbyterian; Marital Status: Married; Relation to Head of House: Head | SMITH, David Reed (I202699913668)
|
| 545 | Occupation: Farmer; Religion: Presbyterian; Marital Status: Single; Relation to Head of House: Son | WHIDDEN, John S (I202608302732)
|
| 546 | Occupation: Gardener; Marital Status: Married; Relation to Head of House: Head | Ray, James (I372773700388)
|
| 547 | Occupation: General Merchant; Marital Status: Married; Relation to Head of House: Head; Religion: Church of England | COCHRAN, Lewis Bentick (I200088810762)
|
| 548 | Occupation: Gentleman | Lambert, Jules Joseph (I400109911658)
|
| 549 | Occupation: Gentleman; Religion: Canada Presbyterian Church; Marital Status: Married | ANDERSON, George (I202620365223)
|
| 550 | Occupation: Going to School; Religion: Church of England | COCHRAN, Colin C (I202134027464)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.