Our Family's Journey Through Time
Matches 451 to 500 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 451 | Marital Status: Single; Relation to Head: Fils | Lambert, Francois (I402220528006)
|
| 452 | Marital Status: Single; Relation to Head: Fils | Lambert, Alfred (I402220528007)
|
| 453 | Marital Status: Single; Relation to Head: Son | BARLEY, Harry James (I164434899)
|
| 454 | Marital Status: Single; Relation to Head: Son | TOMKINSON, William (I1047037819)
|
| 455 | Marital Status: Single; Relation to Head: Son | LAMBERT, Jules Peter Joseph (I12878288418)
|
| 456 | Marital Status: Single; Relation to Head: Son | lambert, Onezime (I12878972592)
|
| 457 | Marital Status: Spinster | MCELHENNY, Mary (I202634737053)
|
| 458 | Marital Status: Spinster; Occupation: Servant | JONES, Mary (I202620364383)
|
| 459 | Marital Status: Widow; Relation to Head of House: Head; Occupation: Boiler Maker | ANWYL, Rachel (I202613569886)
|
| 460 | Marital Status: Widow; Relation to Head of House: Sister in Law; Occupation: Nurse | WOODHALL, Ann (I202614238293)
|
| 461 | Marital Status: Widowed | BLAKE, Sidney Guy (I164469443)
|
| 462 | Marital Status: Widowed | WOODHALL, Ann (I202614238293)
|
| 463 | Marital Status: Widowed | COOPER, James (I202654609055)
|
| 464 | Marital Status: Widowed; Occupation: Boot Retailer (Shop Keeper | Ray, Sarah Mabel (I372773211271)
|
| 465 | Marital Status: Widowed; Occupation: Pensioner | BEAMENT, Annie Julia (I202454458486)
|
| 466 | Marital Status: Widowed; Relation to Head of House: Daughter; Occupation: Machinist | TOMKINSON, Annie Maria (I202614236365)
|
| 467 | Marital Status: Widowed; Relation to Head of House: Daughter; Religion: Church of England | COCHRANE, Mary Elizabeth (I202450008445)
|
| 468 | Marital Status: Widowed; Relation to Head of House: Head; Occupation: Locomotive Fitter | TOMKINSON, David (I20445822310)
|
| 469 | Marital Status: Widowed; Relation to Head of House: Head; Occupation: Private Means | BROWN, Sarah Ann (I20306280419)
|
| 470 | Marital Status: Widowed; Relation to Head of House: Lodger; Occupation: Gardener | BLAKE, Guy (I202313159361)
|
| 471 | Marital Status: Widowed; Religion: Church Of England | LOCKHART, Mary Cochran (I202660648919)
|
| 472 | Marital Status: Windower; Relation to Head of House: Head | JONES, Mary (I202620364383)
|
| 473 | MARRIAGE Day Month 03-May Year 1824 Parish Madron Groom Gabriel BLEWETT Groom Residence otp residing at Penzance Groom Condition bachelor Groom Signed / Marked (S/M) S Bride Ruth WATERS Bride Residence otp residing at Penzance Bride Condition spinster Brid | Family: Gabriel BLEWETT / Ruth WATERS (F336)
|
| 474 | Married by Rev. William Allen. Or in Hampton, Rockingham, New Hampshire, USA | WHIDDEN, James * (I202482666948)
|
| 475 | Married Henry Redwood first and had issue: Mary and Henry. Then married a Higgins. | REDWOOD \ HIGGINS, Hannah (I202660678174)
|
| 476 | Married Louisa Alden Whidden of Carstairs, AB. | Family: George Anderson COCHRAN / Louisa Alden WHIDDEN (F40)
|
| 477 | MARRIED: At Falmouth, on Monday last, Mr. Nathan Smith, of Douglas, to Miss Rachel Smith second daughter of John Smith, Esq.: Acadian Recorder, Vol 1 No 8, 6 March 1813 | SMITH, Rachel Susannah Shey (I202660642019)
|
| 478 | Mary emigrated to South Africa with her husband and young family in 1894. she married James joseph Oliver pearce (1852-1941) She died 7 may 1922 in Johannesburg, South Africa. Source: ancestry.helenmorgan.net | REDMAN, Mary (I202614285882)
|
| 479 | Mary emigrated to South Africa with her husband and young family in 1894. she married James joseph Oliver pearce (1852-1941) She died 7 may 1922 in Johannesburg, South Africa. Source: ancestry.helenmorgan.net, 'Local News - Good Speed!', The Cornishman | REDMAN, Mary (I202614285882)
|
| 480 | Massachusetts Vital and Town Records | Source (S625187334)
|
| 481 | Mother's maiden name Kelson. Which of Arthur's sisters was she? | Maryan, Hector William (I372773700391)
|
| 482 | Name spelt as Oppy | OPIE\OPEY, James (I202658935857)
|
| 483 | New England Marriages Prior to 1700 | Source (S623984992)
|
| 484 | New Jersey, Published Archives Series, First Series | Source (S1619465573)
|
| 485 | Newspapers and Periodicals. American Antiquarian Society, Worcester, Massachusetts. <p>The Digitized Content is licensed from the American Antiquarian Society ("AAS") and may not be reproduced, transferred, commercially or otherwise exploited, in whole or in part, outside the terms and conditions of this service without the express written consent of AAS. All rights reserved.</p> | Source (S622756098)
|
| 486 | Norfolk, England, Bishop's Transcripts, 1579-1935 | Source (S619121744)
|
| 487 | Not sure. It list him as 12 when married. That can't be right. | COCHRAN, Felix (I200088811173)
|
| 488 | Occupation: ?? Retail Dealer; Marital Status: Married; Relation to Head of House: Head; Religion: Church of England | COCHRAN, Lewis Bentick (I200088810762)
|
| 489 | Occupation: Analytical Chemist; Marital Status: Single; Relation to Head of House: Son | TOMKINSON, Richard (I202635770818)
|
| 490 | Occupation: Assistant House Keeper; Marital Status: Single; Relation to Head of House: Visitor | BARNARD, Sarah Kate (I202505085666)
|
| 491 | Occupation: Baker Bread; Marital Status: Married; Relation to Head of House: Head | MILTON, Herbert Frederick (I202575608306)
|
| 492 | Occupation: Baker; Marital Status: Married; Relation to Head of House: Head | MILTON, William (I20306217849)
|
| 493 | Occupation: Baker; Marital Status: Single; Relation to Head of House: Son | MILTON, Arthur Charles (I202374915275)
|
| 494 | Occupation: Biologist | TOMKINSON, William (I1047037819)
|
| 495 | Occupation: Boot & Shoe Manufacture; Marital Status: Widowed; Relation to Head of House: Head | BLAKE, Peter (I202607951338)
|
| 496 | Occupation: Boot Maker & Dealer; Marital Status: Married; Relation to Head of House: Head | Kelson, Charles Frederick William (I372773211270)
|
| 497 | Occupation: Boot Makers & Dealers Asst; Marital Status: Married; Relation to Head of House: Wife | Ray, Sarah Mabel (I372773211271)
|
| 498 | Occupation: Boot Repairer | Kelson, Charles Frederick William (I372773211270)
|
| 499 | Occupation: Builder & C; Marital Status: Married; Relation to Head of House: Head | BARLEY, Walter Henry (I200072310839)
|
| 500 | Occupation: Builder; Marital Status: Married; Relation to Head of House: Head | HARRIS, Alfred James (I20122121327)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.