Our Family's Journey Through Time
Matches 401 to 450 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 401 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Presbyterian | WHIDDEN, Beth A (I202608302729)
|
| 402 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Presbyterian | WHIDDEN, Helen HenRitzy (I202608302730)
|
| 403 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Presbyterian | WHIDDEN, Lucy Georgina (I202608302731)
|
| 404 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | COLONVAL, Anna Marie rose (I12878291760)
|
| 405 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Colonval, Lellie (I12878970452)
|
| 406 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Roman Catholic | Colonval, Jane (I12878970457)
|
| 407 | Marital Status: Single; Relation to Head of House: Fille; Religion: Roman Catholic | Morand, Marie Dovica (I12878298294)
|
| 408 | Marital Status: Single; Relation to Head of House: Fils; Religion: Roman Catholic | Morand, Joseph (I402637174990)
|
| 409 | Marital Status: Single; Relation to Head of House: Fils; Religion: Roman Catholic | Morand, Louis (I402673159879)
|
| 410 | Marital Status: Single; Relation to Head of House: Fils; Religion: Roman Catholic | Morand, Alexandre (I402673159880)
|
| 411 | Marital Status: Single; Relation to Head of House: Fils; Religion: Roman Catholic | Morand, Alfred (I402673159881)
|
| 412 | Marital Status: Single; Relation to Head of House: Fils; Religion: Roman Catholic | Lambert, Francis (Francois) (I402684586403)
|
| 413 | Marital Status: Single; Relation to Head of House: Fils; Religion: Roman Catholic | Lambert, Alfred (I402684586404)
|
| 414 | Marital Status: Single; Relation to Head of House: Son | TOMKINSON, William (I1047037819)
|
| 415 | Marital Status: Single; Relation to Head of House: Son | LAMBERT, Jule joseph (I20096899541)
|
| 416 | Marital Status: Single; Relation to Head of House: Son | COCHRAN, George Anderson (I20486788706)
|
| 417 | Marital Status: Single; Relation to Head of House: Son | COCHRAN, George Anderson (I20486788706)
|
| 418 | Marital Status: Single; Relation to Head of House: Son | TOMKINSON, Fred (I200088824982)
|
| 419 | Marital Status: Single; Relation to Head of House: Son | COCHRAN, Colin C (I202134027464)
|
| 420 | Marital Status: Single; Relation to Head of House: Son | COCHRAN, Moran Arthur (I202606352964)
|
| 421 | Marital Status: Single; Relation to Head of House: Son | LAMBERT, Jules Peter Joseph (I12878288418)
|
| 422 | Marital Status: Single; Relation to Head of House: Son | lambert, Onezime (I12878972592)
|
| 423 | Marital Status: Single; Relation to Head of House: Son; Occupation: A/C Book Ruler | Kelson, Henry A H (I372773211732)
|
| 424 | Marital Status: Single; Relation to Head of House: Son; Occupation: Architect's Assistant | BARLEY, Francis Alfred (I202748055285)
|
| 425 | Marital Status: Single; Relation to Head of House: Son; Occupation: Boot Repairer | Kelson, Charles Frederick William (I372773211270)
|
| 426 | Marital Status: Single; Relation to Head of House: Son; Occupation: Clerk | BLAKE, Sidney Guy (I164469443)
|
| 427 | Marital Status: Single; Relation to Head of House: Son; Occupation: Clerk | HARRIS, Alfred Henry (I202523557173)
|
| 428 | Marital Status: Single; Relation to Head of House: Son; Occupation: Clerk | BARLEY, Leslie William (I202748055287)
|
| 429 | Marital Status: Single; Relation to Head of House: Son; Occupation: Fitter | COLESHILL, Freddy (I202613569575)
|
| 430 | Marital Status: Single; Relation to Head of House: Son; Occupation: Merchants Clerk | BARLEY, Stanley (I202626196916)
|
| 431 | Marital Status: Single; Relation to Head of House: Son; Occupation: Office Boy | BARNARD, Albert Charles (I202674798045)
|
| 432 | Marital Status: Single; Relation to Head of House: Son; Occupation: Railway Delivery Agent | BARNARD, Charles Frank (I202614403796)
|
| 433 | Marital Status: Single; Relation to Head of House: Son; Occupation: School | HARRIS, William John (I202523557253)
|
| 434 | Marital Status: Single; Relation to Head of House: Son; Occupation: School | TOMKINSON, Arthur (I202614243639)
|
| 435 | Marital Status: Single; Relation to Head of House: Son; Occupation: School | BLAKE, Colin Guy (I202666542792)
|
| 436 | Marital Status: Single; Relation to Head of House: Son; Occupation: son Working In Business | MILTON, Arthur Charles (I202374915275)
|
| 437 | Marital Status: Single; Relation to Head of House: Son; Occupation: son Working In The Business | MILTON, Herbert Frederick (I202575608306)
|
| 438 | Marital Status: Single; Relation to Head of House: Son; Occupation: Tailor | Kelson, Arthur T (I372773211734)
|
| 439 | Marital Status: Single; Relation to Head of House: Son; Religion: Presbyterian | WHIDDEN, Richard Graham (I202606259061)
|
| 440 | Marital Status: Single; Relation to Head of House: Son; Religion: Presbyterian | WHIDDEN, Atwood K (I202608302728)
|
| 441 | Marital Status: Single; Relation to Head of House: Son; Religion: Presbyterian | WHIDDEN, John S (I202608302732)
|
| 442 | Marital Status: Single; Relation to Head of House: Son; Religion: Presbyterian | WHIDDEN, Augustis (I202608302733)
|
| 443 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Colonval, Joseph (I12878970454)
|
| 444 | Marital Status: Single; Relation to Head of House: Son; Religion: Roman Catholic | Colonval, Charles (I12878970455)
|
| 445 | Marital Status: Single; Relation to Head of House: Stepdaughter; Occupation: Servant | DAVIES, Nellie (I202674798043)
|
| 446 | Marital Status: Single; Relation to Head: Daughter | COCHRAN, Helen Elizabeth (I29802029396)
|
| 447 | Marital Status: Single; Relation to Head: Daughter | COCHRAN, Georgina Marion (I29802029398)
|
| 448 | Marital Status: Single; Relation to Head: Daughter | BARLEY, Annie Charlotte (I202218504679)
|
| 449 | Marital Status: Single; Relation to Head: Daughter | BLAKE, Hilda Mary (I202505681319)
|
| 450 | Marital Status: Single; Relation to Head: Fils | Lambert, Jules Joseph (I400109911658)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.