Our Family's Journey Through Time
Matches 301 to 350 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 301 | Marital Status: Married; Relation to Head of House: Wife | BISHOP, Elizabeth Ann (I202658565741)
|
| 302 | Marital Status: Married; Relation to Head of House: Wife | BLAKE, Caroline Charlotte (I202660647893)
|
| 303 | Marital Status: Married; Relation to Head of House: Wife | PENN, Jane Amelia (I202662386355)
|
| 304 | Marital Status: Married; Relation to Head of House: Wife | BLAKE, Henrietta (I202666542793)
|
| 305 | Marital Status: Married; Relation to Head of House: Wife | BLEWETT, Elizabeth M. (I202670260227)
|
| 306 | Marital Status: Married; Relation to Head of House: Wife | GARROD, Gertrude B (I202670260249)
|
| 307 | Marital Status: Married; Relation to Head of House: Wife | MILTON, Hilda (I202708949196)
|
| 308 | Marital Status: Married; Relation to Head of House: Wife | BARLEY, Emily (I202748055288)
|
| 309 | Marital Status: Married; Relation to Head of House: Wife | Mayen, Theba (I12878295292)
|
| 310 | Marital Status: Married; Relation to Head of House: Wife | Morand, Marie Dovica (I12878298294)
|
| 311 | Marital Status: Married; Relation to Head of House: Wife | Kelson, Lizzie (I372773211736)
|
| 312 | Marital Status: Married; Relation to Head of House: Wife | Kelson, Lizzie (I372773211736)
|
| 313 | Marital Status: Married; Relation to Head of House: Wife; Occupation: Assistant in Business | JOHNSON, Phoebe (I20306218636)
|
| 314 | Marital Status: Married; Relation to Head of House: Wife; Occupation: Caretaker | BARNARD, Edith Kate (I202674798042)
|
| 315 | Marital Status: Married; Relation to Head of House: Wife; Occupation: Engine Fitter Wife | LIVESEY, Elizabeth (I20445822312)
|
| 316 | Marital Status: Married; Relation to Head of House: Wife; Occupation: Iron Moulders | TOMKINSON, Jessie (I202635770819)
|
| 317 | Marital Status: Married; Relation to Head of House: Wife; Occupation: Postmaster & Smith & Farriers Wife | WICKENS, Ann (I202662889916)
|
| 318 | Marital Status: Married; Relation to Head of House: Wife; Occupation: Shoe Makers Wife | BLAKE, Mary (I202635916997)
|
| 319 | Marital Status: Married; Relation to Head of House: Wife; Religion: Church of England | ANDERSON, Sarah (I200088810813)
|
| 320 | Marital Status: Married; Relation to Head of House: Wife; Religion: Congregationalist | GRAHAM, Lucy Ann (I202616069279)
|
| 321 | Marital Status: Married; Relation to Head of House: Wife; Religion: Methodist | ANDERSON, Elizabeth (I202608303125)
|
| 322 | Marital Status: Married; Relation to Head of House: Wife; Religion: Presbyterian | SMITH, Annie Jane (I202482666008)
|
| 323 | Marital Status: Married; Relation to Head of House: Wife; Religion: Roman Catholic | Mayen, Theba (I12878295292)
|
| 324 | Marital Status: Married; Relation to Head: Head | TOMKINSON, Robert (I20122115060)
|
| 325 | Marital Status: Married; Relation to Head: Head | BARNARD, William (I20306216181)
|
| 326 | Marital Status: Married; Relation to Head: Head | COCHRAN, George Anderson (I20486788706)
|
| 327 | Marital Status: Married; Relation to Head: Head | BARLEY, Walter Henry (I200072310839)
|
| 328 | Marital Status: Married; Relation to Head: Head | BLAKE, Thomas Henry (I202313167052)
|
| 329 | Marital Status: Married; Relation to Head: Head | Lambert, Jules Joseph (I400109911658)
|
| 330 | Marital Status: Married; Relation to Head: Wife | MILTON, Frances Elizabeth (I20306216794)
|
| 331 | Marital Status: Married; Relation to Head: Wife | COLESHILL, Alice (I20445819186)
|
| 332 | Marital Status: Married; Relation to Head: Wife | REDMAN, Emma Gertrude (I29802029295)
|
| 333 | Marital Status: Married; Relation to Head: Wife | WHIDDEN, Louisa Alden (I200088668756)
|
| 334 | Marital Status: Married; Relation to Head: Wife | BLAKE, Alice (I202373646905)
|
| 335 | Marital Status: Married; Relation to Head: Wife | BEAMENT, Annie Julia (I202454458486)
|
| 336 | Marital Status: Married; Relationship to Head: Head | MILTON, William (I20306217849)
|
| 337 | Marital Status: Married; Relationship to Head: Head | BARNARD, Charles (I20306280412)
|
| 338 | Marital Status: Married; Relationship to Head: Head | BLAKE, Guy (I202313159361)
|
| 339 | Marital Status: Married; Relationship to Head: Wife | JOHNSON, Phoebe (I20306218636)
|
| 340 | Marital Status: Married; Relationship to Head: Wife | BROWN, Sarah Ann (I20306280419)
|
| 341 | Marital Status: Married; Relationship to Head: Wife | HENWOOD, Harriet (I202313159393)
|
| 342 | Marital Status: Married; Religion: Church of E. | COLESHILL, Alice (I20445819186)
|
| 343 | Marital Status: Married; Religion: Church Of England | ANDERSON, Sarah (I200088810813)
|
| 344 | Marital Status: Married; Religion: Church Of England | WIER, Susan Sangster (I202134027975)
|
| 345 | Marital Status: Married; Religion: Presbyterian | HENRITZY, Margaret (I202620365176)
|
| 346 | Marital Status: Married; Religion: Presbyterian | WHIDDEN, Mary A. (I202691034946)
|
| 347 | Marital Status: Married; Religion: Weslyan Methodist | ANDERSON, Elizabeth (I202608303125)
|
| 348 | Marital Status: Single | BARLEY, Ronald Alfred (I164433509)
|
| 349 | Marital Status: Single | TOMKINSON, William (I1047037819)
|
| 350 | Marital Status: Single | BLAKE, Charles Guy (I20366870252)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.