Our Family's Journey Through Time
Matches 251 to 300 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 251 | Marital Status: Married; Relation to Head of House: Head; Occupation: Builder | HARRIS, Alfred James (I20122121327)
|
| 252 | Marital Status: Married; Relation to Head of House: Head; Occupation: Builder | BARLEY, James Thomas (I202619945698)
|
| 253 | Marital Status: Married; Relation to Head of House: Head; Occupation: Builder and Contractor | BARLEY, Alfred Samuel (I202614187844)
|
| 254 | Marital Status: Married; Relation to Head of House: Head; Occupation: Butcher | MILTON, George (I20306247476)
|
| 255 | Marital Status: Married; Relation to Head of House: Head; Occupation: Caretaker | BARNARD, Albert (I202615594449)
|
| 256 | Marital Status: Married; Relation to Head of House: Head; Occupation: Carpenter Builder | BAILEY, Frederick W (I202617556121)
|
| 257 | Marital Status: Married; Relation to Head of House: Head; Occupation: Clerk | BARLEY, Arthur George (I202616079718)
|
| 258 | Marital Status: Married; Relation to Head of House: Head; Occupation: Coremaker For | TOMKINSON, Richard (I202614236423)
|
| 259 | Marital Status: Married; Relation to Head of House: Head; Occupation: Engine Fitter At Works | TOMKINSON, David (I20445822310)
|
| 260 | Marital Status: Married; Relation to Head of House: Head; Occupation: Gardener Head Domestic | BLAKE, Charles Guy (I20366870252)
|
| 261 | Marital Status: Married; Relation to Head of House: Head; Occupation: Grocer & Butcher | MILTON, Harry (I202374915276)
|
| 262 | Marital Status: Married; Relation to Head of House: Head; Occupation: Hosier Haberdasher | BEAMENT, James (I202620365298)
|
| 263 | Marital Status: Married; Relation to Head of House: Head; Occupation: Marine Engineer | STEWART, James (Jim) (I202621727732)
|
| 264 | Marital Status: Married; Relation to Head of House: Head; Occupation: Master Shoe Maker Employing 2 Men & 2 Boys | BLAKE, Peter (I202607951338)
|
| 265 | Marital Status: Married; Relation to Head of House: Head; Occupation: Pivot Maker | TOMKINSON, Frederick L (I202614236424)
|
| 266 | Marital Status: Married; Relation to Head of House: Head; Occupation: Plumber At Waterworks | HARRIS, George (I202615783201)
|
| 267 | Marital Status: Married; Relation to Head of House: Head; Occupation: Postman | Kelson, William (I372773211292)
|
| 268 | Marital Status: Married; Relation to Head of House: Head; Occupation: Postmaster & Smith & Farrier | BLAKE, William (I202662901835)
|
| 269 | Marital Status: Married; Relation to Head of House: Head; Occupation: Railway Locomotive Engine Driver | BLAKE, Frederick (I202374915313)
|
| 270 | Marital Status: Married; Relation to Head of House: Head; Occupation: Sawyer | COLESHILL, William (I202614235448)
|
| 271 | Marital Status: Married; Relation to Head of House: Head; Occupation: Sawyer | COLESHILL, William (I202614235448)
|
| 272 | Marital Status: Married; Relation to Head of House: Head; Occupation: Viewer Royal Dockyard | BLAKE, John (I202660647892)
|
| 273 | Marital Status: Married; Relation to Head of House: Head; Occupation: Warehouse fancy leather | GARNER, Robert Jacob (I202619935948)
|
| 274 | Marital Status: Married; Relation to Head of House: Head; Occupation: Wholesale WHouseman Drapery | BLEWETT, Edward (I202660345171)
|
| 275 | Marital Status: Married; Relation to Head of House: Mother-in-law | BLEWETT, Elizabeth M. (I202670260227)
|
| 276 | Marital Status: Married; Relation to Head of House: Self | LAMBERT, Arthur J (I29802468780)
|
| 277 | Marital Status: Married; Relation to Head of House: Servant; Occupation: Seamstress | BLEWETT, Emma (I202313158925)
|
| 278 | Marital Status: Married; Relation to Head of House: Son; Occupation: Hotel Manager | BARNARD, George Edward (I202505085774)
|
| 279 | Marital Status: Married; Relation to Head of House: Wife | OPIE, Edith (I178146100)
|
| 280 | Marital Status: Married; Relation to Head of House: Wife | MILTON, Frances Elizabeth (I20306216794)
|
| 281 | Marital Status: Married; Relation to Head of House: Wife | MILTON, Frances Elizabeth (I20306216794)
|
| 282 | Marital Status: Married; Relation to Head of House: Wife | JOHNSON, Phoebe (I20306218636)
|
| 283 | Marital Status: Married; Relation to Head of House: Wife | JOHNSON, Phoebe (I20306218636)
|
| 284 | Marital Status: Married; Relation to Head of House: Wife | COOPER, Lydia (I20306247490)
|
| 285 | Marital Status: Married; Relation to Head of House: Wife | MILTON, Annie (I20306247527)
|
| 286 | Marital Status: Married; Relation to Head of House: Wife | COLESHILL, Alice (I20445819186)
|
| 287 | Marital Status: Married; Relation to Head of House: Wife | ANDERSON, Sarah (I200088810813)
|
| 288 | Marital Status: Married; Relation to Head of House: Wife | ANDERSON, Sarah (I200088810813)
|
| 289 | Marital Status: Married; Relation to Head of House: Wife | BLAKE, Beatrice A. (I202374915314)
|
| 290 | Marital Status: Married; Relation to Head of House: Wife | BEAMENT, Annie Julia (I202454458486)
|
| 291 | Marital Status: Married; Relation to Head of House: Wife | MILTON, Kate (I202505682153)
|
| 292 | Marital Status: Married; Relation to Head of House: Wife | POTTER, Annie (I202613569281)
|
| 293 | Marital Status: Married; Relation to Head of House: Wife | POTTER, Annie (I202613569281)
|
| 294 | Marital Status: Married; Relation to Head of House: Wife | TOMKINSON, Alice A (I202614243638)
|
| 295 | Marital Status: Married; Relation to Head of House: Wife | DUFF, Elizabeth (I202615783202)
|
| 296 | Marital Status: Married; Relation to Head of House: Wife | GARNER, Eva Betsy (I202619935949)
|
| 297 | Marital Status: Married; Relation to Head of House: Wife | THORPE, Sarah Ann (I202621007705)
|
| 298 | Marital Status: Married; Relation to Head of House: Wife | TOMKINSON, Sarah (I202630895458)
|
| 299 | Marital Status: Married; Relation to Head of House: Wife | BLAKE, Mary (I202635916997)
|
| 300 | Marital Status: Married; Relation to Head of House: Wife | BLAKE, Sarah (I202635917518)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.