Our Family's Journey Through Time
Matches 1,051 to 1,100 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 1051 | Relation to Head of House: Son; Occupation: Warehouseman | COLSHILL, Thomas (I202635917242)
|
| 1052 | Relation to Head of House: Son; Occupation: Woollen Draper | BLAKE, John A. (I202660648019)
|
| 1053 | Relation to Head of House: Spouse | Eneaudit delorme, Catherine (I12878305624)
|
| 1054 | Relation to Head of House: Spouse | Eneaudit delorme, Joseph (I12878317434)
|
| 1055 | Relation to Head of House: Spouse | Honore dit Henry, Julie (I12878587331)
|
| 1056 | Relation to Head of House: Stepson | Blackwood, William (I402074460674)
|
| 1057 | Relation to Head of House: Visitor; Occupation: Dress Maker | REDMAN, Emma Gertrude (I29802029295)
|
| 1058 | Relation to Head of House: Wife | MILTON, Frances Elizabeth (I20306216794)
|
| 1059 | Relation to Head of House: Wife | JOHNSON, Phoebe (I20306218636)
|
| 1060 | Relation to Head of House: Wife | JOHNSON, Phoebe (I20306218636)
|
| 1061 | Relation to Head of House: Wife | COOPER, Lydia (I20306247490)
|
| 1062 | Relation to Head of House: Wife | COOPER, Lydia (I20306247490)
|
| 1063 | Relation to Head of House: Wife | COOPER, Lydia (I20306247490)
|
| 1064 | Relation to Head of House: Wife | BROWN, Frances (I20306265084)
|
| 1065 | Relation to Head of House: Wife | LIVESEY, Elizabeth (I20445822312)
|
| 1066 | Relation to Head of House: Wife | LIVESEY, Elizabeth (I20445822312)
|
| 1067 | Relation to Head of House: Wife | REDMAN, Emma Gertrude (I29802029295)
|
| 1068 | Relation to Head of House: Wife | REDMAN, Emma Gertrude (I29802029295)
|
| 1069 | Relation to Head of House: Wife | CRISP, Elizabeth Caroline (I200072312911)
|
| 1070 | Relation to Head of House: Wife | CRISP, Elizabeth Caroline (I200072312911)
|
| 1071 | Relation to Head of House: Wife | CRISP, Elizabeth Caroline (I200072312911)
|
| 1072 | Relation to Head of House: Wife | CRISP, Elizabeth Caroline (I200072312911)
|
| 1073 | Relation to Head of House: Wife | BLEWETT, Emma (I202313158925)
|
| 1074 | Relation to Head of House: Wife | WALLIS, Mary (I202313159001)
|
| 1075 | Relation to Head of House: Wife | HENWOOD, Harriet (I202313159393)
|
| 1076 | Relation to Head of House: Wife | DOCKING, Frances (I202313159505)
|
| 1077 | Relation to Head of House: Wife | BLAKE, Beatrice A. (I202374915314)
|
| 1078 | Relation to Head of House: Wife | BEAMENT, Annie Julia (I202454458486)
|
| 1079 | Relation to Head of House: Wife | MILTON, Kate (I202505682153)
|
| 1080 | Relation to Head of House: Wife | HENWOOD, Jane ???? (I202608284355)
|
| 1081 | Relation to Head of House: Wife | POTTER, Annie (I202613569281)
|
| 1082 | Relation to Head of House: Wife | ANWYL, Rachel (I202613569886)
|
| 1083 | Relation to Head of House: Wife | WOODHALL, Ann (I202614238293)
|
| 1084 | Relation to Head of House: Wife | TOMKINSON, Alice A (I202614243638)
|
| 1085 | Relation to Head of House: Wife | HIGGINS, Mary (I202614244430)
|
| 1086 | Relation to Head of House: Wife | HIGGINS, Mary (I202614244430)
|
| 1087 | Relation to Head of House: Wife | PINFOLD, Mary Ann Walpole (I202615526030)
|
| 1088 | Relation to Head of House: Wife | PINFOLD, Mary Ann Walpole (I202615526030)
|
| 1089 | Relation to Head of House: Wife | DUFF, Elizabeth (I202615783202)
|
| 1090 | Relation to Head of House: Wife | DUFF, Elizabeth (I202615783202)
|
| 1091 | Relation to Head of House: Wife | MOYLE, Jane (I202617762187)
|
| 1092 | Relation to Head of House: Wife | MOYLE, Jane (I202617762187)
|
| 1093 | Relation to Head of House: Wife | BALLARD, Martha (I202620364607)
|
| 1094 | Relation to Head of House: Wife | THORPE, Sarah Ann (I202621007705)
|
| 1095 | Relation to Head of House: Wife | MUMFORD, Phebe (I202630519964)
|
| 1096 | Relation to Head of House: Wife | WATERS, Ruth (I202634686043)
|
| 1097 | Relation to Head of House: Wife | JAMES, Lydia (I202634736704)
|
| 1098 | Relation to Head of House: Wife | JAMES, Lydia (I202634736704)
|
| 1099 | Relation to Head of House: Wife | TOMKINSON, Jessie (I202635770819)
|
| 1100 | Relation to Head of House: Wife | BLAKE, Mary (I202635916997)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.